3-Bedroom Apartment Rent in League City, TX
Median asking rent for a 3-bedroom apartment in League City, Texas as of October 2026. That's +42% higher than the citywide median of $1,773 and +18% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in League City
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in League City
Compare League City's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Texas
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Hudson Oaks | $786 |
| 2 | Salado | $950 |
| 3 | Clute | $978 |
| 4 | Orange | $1,194 |
| 5 | Alton | $1,210 |
| 6 | Livingston | $1,210 |
| 7 | Eagle Pass | $1,230 |
| 8 | Mabank | $1,230 |
| 9 | Paris | $1,250 |
| 10 | Weslaco | $1,285 |
| 11 | Del Rio | $1,290 |
| 12 | Edinburg | $1,307 |
| 13 | Bonham | $1,310 |
| 14 | Mission | $1,310 |
| 15 | Athens | $1,320 |
Most expensive cities for a 3-bedroom in Texas
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | University Park | $3,550 |
| 2 | Argyle | $3,550 |
| 3 | Alamo Heights | $3,501 |
| 4 | Flower Mound | $3,465 |
| 5 | Aledo | $3,390 |
| 6 | Little Elm | $3,300 |
| 7 | Keller | $3,180 |
| 8 | Lakeway | $3,170 |
| 9 | Justin | $3,140 |
| 10 | Haslet | $3,110 |
| 11 | Fresno | $3,050 |
| 12 | Forney | $3,050 |
| 13 | Bellaire | $3,050 |
| 14 | Royse City | $2,980 |
| 15 | Celina | $2,930 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than League City.
| City | Distance | 3-Bedroom rent | vs League City |
|---|---|---|---|
| Webster, TX | 2.9 mi | $1,565 | $-945 (-38%) |
| Kemah, TX | 4.8 mi | $1,742 | $-768 (-31%) |
| Dickinson, TX | 5.4 mi | $2,070 | $-440 (-18%) |
| Friendswood, TX | 7.3 mi | $2,570 | +$60 (+2%) |
| Texas City, TX | 11.6 mi | $1,815 | $-695 (-28%) |
| La Marque, TX | 12.2 mi | $1,690 | $-820 (-33%) |
| La Porte, TX | 12.9 mi | $2,080 | $-430 (-17%) |
| Pasadena, TX | 13.4 mi | $1,870 | $-640 (-25%) |
| Deer Park, TX | 13.6 mi | $2,080 | $-430 (-17%) |
| Alvin, TX | 13.6 mi | $1,550 | $-960 (-38%) |
| Pearland, TX | 16.1 mi | $1,980 | $-530 (-21%) |
| Manvel, TX | 19 mi | $1,760 | $-750 (-30%) |
3-Bedroom rent in League City — common questions
How much is a 3-bedroom apartment in League City?
As of October 2026, the median 3-bedroom apartment rent in League City, Texas is $2,510 per month. This is +42% higher than the citywide median of $1,773.
What income do you need to afford a 3-bedroom in League City?
Using the standard 30% rent-to-income rule, you would need an annual income of about $100,400 ($8,367/month gross), which works out to roughly $48.27/hour at a full-time job.
Is League City expensive for a 3-bedroom compared to the rest of the US?
League City's 3-bedroom median of $2,510 is +18% above the national 3-bedroom median of $2,130. It ranks in the 66th percentile of US cities tracked.
How does League City rank for 3-bedroom rent in Texas?
Among the 250 cities in Texas with 3-bedroom data, League City ranks #210 from cheapest to most expensive.
Are there cheaper 3-bedroom options near League City?
Yes — nearby cities with cheaper 3-bedroom rents include Webster ($1,565), Kemah ($1,742), Dickinson ($2,070).