3-Bedroom Apartment Rent in Pasadena, TX
Median asking rent for a 3-bedroom apartment in Pasadena, Texas as of October 2026. That's +37% higher than the citywide median of $1,361 and +12% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Pasadena
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Pasadena
Compare Pasadena's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Texas
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Hudson Oaks | $786 |
| 2 | Salado | $950 |
| 3 | Clute | $978 |
| 4 | Orange | $1,194 |
| 5 | Alton | $1,210 |
| 6 | Livingston | $1,210 |
| 7 | Eagle Pass | $1,230 |
| 8 | Mabank | $1,230 |
| 9 | Paris | $1,250 |
| 10 | Weslaco | $1,285 |
| 11 | Del Rio | $1,290 |
| 12 | Edinburg | $1,307 |
| 13 | Bonham | $1,310 |
| 14 | Mission | $1,310 |
| 15 | Athens | $1,320 |
Most expensive cities for a 3-bedroom in Texas
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | University Park | $3,550 |
| 2 | Argyle | $3,550 |
| 3 | Alamo Heights | $3,501 |
| 4 | Flower Mound | $3,465 |
| 5 | Aledo | $3,390 |
| 6 | Little Elm | $3,300 |
| 7 | Keller | $3,180 |
| 8 | Lakeway | $3,170 |
| 9 | Justin | $3,140 |
| 10 | Haslet | $3,110 |
| 11 | Fresno | $3,050 |
| 12 | Forney | $3,050 |
| 13 | Bellaire | $3,050 |
| 14 | Royse City | $2,980 |
| 15 | Celina | $2,930 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 4 of these cities have cheaper 3-bedroom rents than Pasadena.
| City | Distance | 3-Bedroom rent | vs Pasadena |
|---|---|---|---|
| Deer Park, TX | 3.8 mi | $2,080 | +$210 (+11%) |
| La Porte, TX | 8 mi | $2,080 | +$210 (+11%) |
| Channelview, TX | 8.4 mi | $1,590 | $-280 (-15%) |
| Webster, TX | 10.6 mi | $1,565 | $-305 (-16%) |
| Friendswood, TX | 11.3 mi | $2,570 | +$700 (+37%) |
| Pearland, TX | 13.1 mi | $1,980 | +$110 (+6%) |
| League City, TX | 13.4 mi | $2,510 | +$640 (+34%) |
| Kemah, TX | 14 mi | $1,742 | $-128 (-7%) |
| Houston, TX | 14.8 mi | $2,102 | +$232 (+12%) |
| Baytown, TX | 17.3 mi | $1,890 | +$20 (+1%) |
| Dickinson, TX | 18.5 mi | $2,070 | +$200 (+11%) |
| Manvel, TX | 18.8 mi | $1,760 | $-110 (-6%) |
3-Bedroom rent in Pasadena — common questions
How much is a 3-bedroom apartment in Pasadena?
As of October 2026, the median 3-bedroom apartment rent in Pasadena, Texas is $1,870 per month. This is +37% higher than the citywide median of $1,361.
What income do you need to afford a 3-bedroom in Pasadena?
Using the standard 30% rent-to-income rule, you would need an annual income of about $74,800 ($6,233/month gross), which works out to roughly $35.96/hour at a full-time job.
Is Pasadena expensive for a 3-bedroom compared to the rest of the US?
Pasadena's 3-bedroom median of $1,870 is +12% below the national 3-bedroom median of $2,130. It ranks in the 36th percentile of US cities tracked.
How does Pasadena rank for 3-bedroom rent in Texas?
Among the 250 cities in Texas with 3-bedroom data, Pasadena ranks #106 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Pasadena?
Yes — nearby cities with cheaper 3-bedroom rents include Channelview ($1,590), Webster ($1,565), Kemah ($1,742).