3-Bedroom Apartment Rent in Pearland, TX
Median asking rent for a 3-bedroom apartment in Pearland, Texas as of October 2026. That's +4% higher than the citywide median of $1,898 and +7% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Pearland
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Pearland
Compare Pearland's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Texas
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Hudson Oaks | $786 |
| 2 | Salado | $950 |
| 3 | Clute | $978 |
| 4 | Orange | $1,194 |
| 5 | Alton | $1,210 |
| 6 | Livingston | $1,210 |
| 7 | Eagle Pass | $1,230 |
| 8 | Mabank | $1,230 |
| 9 | Paris | $1,250 |
| 10 | Weslaco | $1,285 |
| 11 | Del Rio | $1,290 |
| 12 | Edinburg | $1,307 |
| 13 | Bonham | $1,310 |
| 14 | Mission | $1,310 |
| 15 | Athens | $1,320 |
Most expensive cities for a 3-bedroom in Texas
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | University Park | $3,550 |
| 2 | Argyle | $3,550 |
| 3 | Alamo Heights | $3,501 |
| 4 | Flower Mound | $3,465 |
| 5 | Aledo | $3,390 |
| 6 | Little Elm | $3,300 |
| 7 | Keller | $3,180 |
| 8 | Lakeway | $3,170 |
| 9 | Justin | $3,140 |
| 10 | Haslet | $3,110 |
| 11 | Fresno | $3,050 |
| 12 | Forney | $3,050 |
| 13 | Bellaire | $3,050 |
| 14 | Royse City | $2,980 |
| 15 | Celina | $2,930 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Pearland.
| City | Distance | 3-Bedroom rent | vs Pearland |
|---|---|---|---|
| Manvel, TX | 5.9 mi | $1,760 | $-220 (-11%) |
| Friendswood, TX | 8.9 mi | $2,570 | +$590 (+30%) |
| Fresno, TX | 11.1 mi | $3,050 | +$1,070 (+54%) |
| Alvin, TX | 12.9 mi | $1,550 | $-430 (-22%) |
| Pasadena, TX | 13.1 mi | $1,870 | $-110 (-6%) |
| Webster, TX | 13.8 mi | $1,565 | $-415 (-21%) |
| Missouri City, TX | 14.1 mi | $2,830 | +$850 (+43%) |
| Bellaire, TX | 14.5 mi | $3,050 | +$1,070 (+54%) |
| Houston, TX | 14.8 mi | $2,102 | +$122 (+6%) |
| Iowa Colony, TX | 15.9 mi | $1,600 | $-380 (-19%) |
| League City, TX | 16.1 mi | $2,510 | +$530 (+27%) |
| Deer Park, TX | 16.7 mi | $2,080 | +$100 (+5%) |
3-Bedroom rent in Pearland — common questions
How much is a 3-bedroom apartment in Pearland?
As of October 2026, the median 3-bedroom apartment rent in Pearland, Texas is $1,980 per month. This is +4% higher than the citywide median of $1,898.
What income do you need to afford a 3-bedroom in Pearland?
Using the standard 30% rent-to-income rule, you would need an annual income of about $79,200 ($6,600/month gross), which works out to roughly $38.08/hour at a full-time job.
Is Pearland expensive for a 3-bedroom compared to the rest of the US?
Pearland's 3-bedroom median of $1,980 is +7% below the national 3-bedroom median of $2,130. It ranks in the 42th percentile of US cities tracked.
How does Pearland rank for 3-bedroom rent in Texas?
Among the 250 cities in Texas with 3-bedroom data, Pearland ranks #135 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Pearland?
Yes — nearby cities with cheaper 3-bedroom rents include Manvel ($1,760), Alvin ($1,550), Pasadena ($1,870).