3-Bedroom Apartment Rent in Lowell, MA
Median asking rent for a 3-bedroom apartment in Lowell, Massachusetts as of July 2026. That's +7% higher than the citywide median of $2,316 and +16% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Lowell
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Lowell
Compare Lowell's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Massachusetts
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | New Bedford | $1,660 |
| 2 | Chicopee | $1,690 |
| 3 | Holyoke | $1,690 |
| 4 | Westfield | $1,760 |
| 5 | Spencer | $1,810 |
| 6 | Webster | $1,820 |
| 7 | Springfield | $1,840 |
| 8 | Fall River | $1,850 |
| 9 | Gardner | $1,920 |
| 10 | Fitchburg | $2,050 |
| 11 | Pittsfield | $2,090 |
| 12 | Attleboro | $2,170 |
| 13 | Boxboro | $2,270 |
| 14 | Lawrence | $2,285 |
| 15 | Haverhill | $2,287 |
Most expensive cities for a 3-bedroom in Massachusetts
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Lexington | $5,070 |
| 2 | Wellesley | $4,810 |
| 3 | Brookline | $4,723 |
| 4 | Cambridge | $4,646 |
| 5 | Concord | $4,190 |
| 6 | Wilmington | $4,060 |
| 7 | Westford | $4,050 |
| 8 | Somerville | $3,977 |
| 9 | Tewksbury | $3,920 |
| 10 | Burlington | $3,900 |
| 11 | Bedford | $3,890 |
| 12 | Belmont | $3,880 |
| 13 | Boston | $3,856 |
| 14 | Ashland | $3,780 |
| 15 | Winchester | $3,730 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 1 of these cities have cheaper 3-bedroom rents than Lowell.
| City | Distance | 3-Bedroom rent | vs Lowell |
|---|---|---|---|
| Chelmsford, MA | 4.1 mi | $2,980 | +$505 (+20%) |
| Billerica, MA | 6.2 mi | $3,145 | +$670 (+27%) |
| Tewksbury, MA | 6.7 mi | $3,920 | +$1,445 (+58%) |
| Bedford, MA | 10.2 mi | $3,890 | +$1,415 (+57%) |
| Andover, MA | 11 mi | $3,110 | +$635 (+26%) |
| Burlington, MA | 12.6 mi | $3,900 | +$1,425 (+58%) |
| Concord, MA | 12.7 mi | $4,190 | +$1,715 (+69%) |
| Lexington, MA | 15.1 mi | $5,070 | +$2,595 (+105%) |
| Woburn, MA | 15.6 mi | $3,550 | +$1,075 (+43%) |
| Derry, NH | 17.6 mi | $2,320 | $-155 (-6%) |
| Winchester, MA | 17.8 mi | $3,730 | +$1,255 (+51%) |
| Waltham, MA | 18.5 mi | $3,720 | +$1,245 (+50%) |
3-Bedroom rent in Lowell — common questions
How much is a 3-bedroom apartment in Lowell?
As of July 2026, the median 3-bedroom apartment rent in Lowell, Massachusetts is $2,475 per month. This is +7% higher than the citywide median of $2,316.
What income do you need to afford a 3-bedroom in Lowell?
Using the standard 30% rent-to-income rule, you would need an annual income of about $99,000 ($8,250/month gross), which works out to roughly $47.60/hour at a full-time job.
Is Lowell expensive for a 3-bedroom compared to the rest of the US?
Lowell's 3-bedroom median of $2,475 is +16% above the national 3-bedroom median of $2,130. It ranks in the 65th percentile of US cities tracked.
How does Lowell rank for 3-bedroom rent in Massachusetts?
Among the 106 cities in Massachusetts with 3-bedroom data, Lowell ranks #23 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Lowell?
Yes — nearby cities with cheaper 3-bedroom rents include Derry ($2,320).