3-Bedroom Apartment Rent in Long Beach, NY
Median asking rent for a 3-bedroom apartment in Long Beach, New York as of July 2026. That's +3% higher than the citywide median of $3,684 and +78% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Long Beach
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Long Beach
Compare Long Beach's median rent across every apartment size.
Cheapest cities for a 3-bedroom in New York
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Elmira | $1,120 |
| 2 | Gloversville | $1,250 |
| 3 | Lockport | $1,290 |
| 4 | Niagara Falls | $1,295 |
| 5 | North Tonawanda | $1,310 |
| 6 | Potsdam | $1,340 |
| 7 | Utica | $1,345 |
| 8 | Auburn | $1,380 |
| 9 | Rome | $1,420 |
| 10 | Palmyra | $1,430 |
| 11 | Endicott | $1,470 |
| 12 | Buffalo | $1,480 |
| 13 | Oneonta | $1,480 |
| 14 | Tonawanda | $1,480 |
| 15 | Depew | $1,490 |
Most expensive cities for a 3-bedroom in New York
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Rye | $5,200 |
| 2 | Garden City | $5,030 |
| 3 | Harrison | $4,750 |
| 4 | Scarsdale | $4,470 |
| 5 | Nanuet | $4,400 |
| 6 | Dobbs Ferry | $4,200 |
| 7 | Plainview | $4,110 |
| 8 | Farmingville | $4,110 |
| 9 | Hicksville | $4,040 |
| 10 | White Plains | $4,030 |
| 11 | Larchmont | $3,960 |
| 12 | Mamaroneck | $3,930 |
| 13 | Hauppauge | $3,930 |
| 14 | Port Washington | $3,900 |
| 15 | Port Chester | $3,890 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Long Beach.
| City | Distance | 3-Bedroom rent | vs Long Beach |
|---|---|---|---|
| Uniondale, NY | 9 mi | $3,310 | $-480 (-13%) |
| Garden City, NY | 9.5 mi | $5,030 | +$1,240 (+33%) |
| Levittown, NY | 13 mi | $3,760 | $-30 (-1%) |
| Hicksville, NY | 14.7 mi | $4,040 | +$250 (+7%) |
| Farmingdale, NY | 17.9 mi | $3,210 | $-580 (-15%) |
| West Babylon, NY | 21.9 mi | $3,340 | $-450 (-12%) |
| Larchmont, NY | 25.2 mi | $3,960 | +$170 (+4%) |
| Mamaroneck, NY | 25.8 mi | $3,930 | +$140 (+4%) |
| Yonkers, NY | 28.6 mi | $3,367 | $-423 (-11%) |
| Bay Shore, NY | 28.8 mi | $3,050 | $-740 (-20%) |
| Monmouth Beach, NJ | 29.1 mi | $3,480 | $-310 (-8%) |
| Scarsdale, NY | 29.2 mi | $4,470 | +$680 (+18%) |
3-Bedroom rent in Long Beach — common questions
How much is a 3-bedroom apartment in Long Beach?
As of July 2026, the median 3-bedroom apartment rent in Long Beach, New York is $3,790 per month. This is +3% higher than the citywide median of $3,684.
What income do you need to afford a 3-bedroom in Long Beach?
Using the standard 30% rent-to-income rule, you would need an annual income of about $151,600 ($12,633/month gross), which works out to roughly $72.88/hour at a full-time job.
Is Long Beach expensive for a 3-bedroom compared to the rest of the US?
Long Beach's 3-bedroom median of $3,790 is +78% above the national 3-bedroom median of $2,130. It ranks in the 94th percentile of US cities tracked.
How does Long Beach rank for 3-bedroom rent in New York?
Among the 124 cities in New York with 3-bedroom data, Long Beach ranks #107 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Long Beach?
Yes — nearby cities with cheaper 3-bedroom rents include Uniondale ($3,310), Levittown ($3,760), Farmingdale ($3,210).