3-Bedroom Apartment Rent in Everett, MA
Median asking rent for a 3-bedroom apartment in Everett, Massachusetts as of July 2026. That's +10% higher than the citywide median of $2,815 and +46% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Everett
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Everett
Compare Everett's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Massachusetts
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | New Bedford | $1,660 |
| 2 | Chicopee | $1,690 |
| 3 | Holyoke | $1,690 |
| 4 | Westfield | $1,760 |
| 5 | Spencer | $1,810 |
| 6 | Webster | $1,820 |
| 7 | Springfield | $1,840 |
| 8 | Fall River | $1,850 |
| 9 | Gardner | $1,920 |
| 10 | Fitchburg | $2,050 |
| 11 | Pittsfield | $2,090 |
| 12 | Attleboro | $2,170 |
| 13 | Boxboro | $2,270 |
| 14 | Lawrence | $2,285 |
| 15 | Haverhill | $2,287 |
Most expensive cities for a 3-bedroom in Massachusetts
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Lexington | $5,070 |
| 2 | Wellesley | $4,810 |
| 3 | Brookline | $4,723 |
| 4 | Cambridge | $4,646 |
| 5 | Concord | $4,190 |
| 6 | Wilmington | $4,060 |
| 7 | Westford | $4,050 |
| 8 | Somerville | $3,977 |
| 9 | Tewksbury | $3,920 |
| 10 | Burlington | $3,900 |
| 11 | Bedford | $3,890 |
| 12 | Belmont | $3,880 |
| 13 | Boston | $3,856 |
| 14 | Ashland | $3,780 |
| 15 | Winchester | $3,730 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Everett.
| City | Distance | 3-Bedroom rent | vs Everett |
|---|---|---|---|
| Malden, MA | 1.6 mi | $3,460 | +$350 (+11%) |
| Chelsea, MA | 1.7 mi | $3,080 | $-30 (-1%) |
| Somerville, MA | 3.5 mi | $3,977 | +$867 (+28%) |
| Revere, MA | 3.8 mi | $3,080 | $-30 (-1%) |
| Medford, MA | 3.9 mi | $3,730 | +$620 (+20%) |
| Cambridge, MA | 4.3 mi | $4,646 | +$1,536 (+49%) |
| Saugus, MA | 5.1 mi | $3,080 | $-30 (-1%) |
| Boston, MA | 5.5 mi | $3,856 | +$746 (+24%) |
| Winthrop, MA | 6 mi | $3,080 | $-30 (-1%) |
| Wakefield, MA | 6.7 mi | $3,080 | $-30 (-1%) |
| Winchester, MA | 7 mi | $3,730 | +$620 (+20%) |
| Arlington, MA | 7.7 mi | $3,320 | +$210 (+7%) |
3-Bedroom rent in Everett — common questions
How much is a 3-bedroom apartment in Everett?
As of July 2026, the median 3-bedroom apartment rent in Everett, Massachusetts is $3,110 per month. This is +10% higher than the citywide median of $2,815.
What income do you need to afford a 3-bedroom in Everett?
Using the standard 30% rent-to-income rule, you would need an annual income of about $124,400 ($10,367/month gross), which works out to roughly $59.81/hour at a full-time job.
Is Everett expensive for a 3-bedroom compared to the rest of the US?
Everett's 3-bedroom median of $3,110 is +46% above the national 3-bedroom median of $2,130. It ranks in the 83th percentile of US cities tracked.
How does Everett rank for 3-bedroom rent in Massachusetts?
Among the 106 cities in Massachusetts with 3-bedroom data, Everett ranks #59 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Everett?
Yes — nearby cities with cheaper 3-bedroom rents include Chelsea ($3,080), Revere ($3,080), Saugus ($3,080).