3-Bedroom Apartment Rent in Wakefield, MA
Median asking rent for a 3-bedroom apartment in Wakefield, Massachusetts as of July 2026. That's +9% higher than the citywide median of $2,824 and +45% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Wakefield
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Wakefield
Compare Wakefield's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Massachusetts
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | New Bedford | $1,660 |
| 2 | Chicopee | $1,690 |
| 3 | Holyoke | $1,690 |
| 4 | Westfield | $1,760 |
| 5 | Spencer | $1,810 |
| 6 | Webster | $1,820 |
| 7 | Springfield | $1,840 |
| 8 | Fall River | $1,850 |
| 9 | Gardner | $1,920 |
| 10 | Fitchburg | $2,050 |
| 11 | Pittsfield | $2,090 |
| 12 | Attleboro | $2,170 |
| 13 | Boxboro | $2,270 |
| 14 | Lawrence | $2,285 |
| 15 | Haverhill | $2,287 |
Most expensive cities for a 3-bedroom in Massachusetts
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Lexington | $5,070 |
| 2 | Wellesley | $4,810 |
| 3 | Brookline | $4,723 |
| 4 | Cambridge | $4,646 |
| 5 | Concord | $4,190 |
| 6 | Wilmington | $4,060 |
| 7 | Westford | $4,050 |
| 8 | Somerville | $3,977 |
| 9 | Tewksbury | $3,920 |
| 10 | Burlington | $3,900 |
| 11 | Bedford | $3,890 |
| 12 | Belmont | $3,880 |
| 13 | Boston | $3,856 |
| 14 | Ashland | $3,780 |
| 15 | Winchester | $3,730 |
Nearby cities — 3-bedroom rent
Most nearby cities have similar or higher 3-bedroom rents than Wakefield.
| City | Distance | 3-Bedroom rent | vs Wakefield |
|---|---|---|---|
| Saugus, MA | 4.3 mi | $3,080 | — |
| Malden, MA | 5 mi | $3,460 | +$380 (+12%) |
| Medford, MA | 6 mi | $3,730 | +$650 (+21%) |
| Woburn, MA | 6.1 mi | $3,550 | +$470 (+15%) |
| Winchester, MA | 6.3 mi | $3,730 | +$650 (+21%) |
| Everett, MA | 6.7 mi | $3,110 | +$30 (+1%) |
| Peabody, MA | 7.1 mi | $3,080 | — |
| Revere, MA | 7.3 mi | $3,080 | — |
| Chelsea, MA | 7.6 mi | $3,080 | — |
| Somerville, MA | 8 mi | $3,977 | +$897 (+29%) |
| Lynn, MA | 8.2 mi | $3,080 | — |
| Arlington, MA | 8.9 mi | $3,320 | +$240 (+8%) |
3-Bedroom rent in Wakefield — common questions
How much is a 3-bedroom apartment in Wakefield?
As of July 2026, the median 3-bedroom apartment rent in Wakefield, Massachusetts is $3,080 per month. This is +9% higher than the citywide median of $2,824.
What income do you need to afford a 3-bedroom in Wakefield?
Using the standard 30% rent-to-income rule, you would need an annual income of about $123,200 ($10,267/month gross), which works out to roughly $59.23/hour at a full-time job.
Is Wakefield expensive for a 3-bedroom compared to the rest of the US?
Wakefield's 3-bedroom median of $3,080 is +45% above the national 3-bedroom median of $2,130. It ranks in the 81th percentile of US cities tracked.
How does Wakefield rank for 3-bedroom rent in Massachusetts?
Among the 106 cities in Massachusetts with 3-bedroom data, Wakefield ranks #53 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Wakefield?
Most nearby cities have similar or higher 3-bedroom rents than Wakefield.