3-Bedroom Apartment Rent in Medford, MA
Median asking rent for a 3-bedroom apartment in Medford, Massachusetts as of July 2026. That's +9% higher than the citywide median of $3,419 and +75% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Medford
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Medford
Compare Medford's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Massachusetts
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | New Bedford | $1,660 |
| 2 | Chicopee | $1,690 |
| 3 | Holyoke | $1,690 |
| 4 | Westfield | $1,760 |
| 5 | Spencer | $1,810 |
| 6 | Webster | $1,820 |
| 7 | Springfield | $1,840 |
| 8 | Fall River | $1,850 |
| 9 | Gardner | $1,920 |
| 10 | Fitchburg | $2,050 |
| 11 | Pittsfield | $2,090 |
| 12 | Attleboro | $2,170 |
| 13 | Boxboro | $2,270 |
| 14 | Lawrence | $2,285 |
| 15 | Haverhill | $2,287 |
Most expensive cities for a 3-bedroom in Massachusetts
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Lexington | $5,070 |
| 2 | Wellesley | $4,810 |
| 3 | Brookline | $4,723 |
| 4 | Cambridge | $4,646 |
| 5 | Concord | $4,190 |
| 6 | Wilmington | $4,060 |
| 7 | Westford | $4,050 |
| 8 | Somerville | $3,977 |
| 9 | Tewksbury | $3,920 |
| 10 | Burlington | $3,900 |
| 11 | Bedford | $3,890 |
| 12 | Belmont | $3,880 |
| 13 | Boston | $3,856 |
| 14 | Ashland | $3,780 |
| 15 | Winchester | $3,730 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Medford.
| City | Distance | 3-Bedroom rent | vs Medford |
|---|---|---|---|
| Somerville, MA | 2.3 mi | $3,977 | +$247 (+7%) |
| Winchester, MA | 3.2 mi | $3,730 | — |
| Malden, MA | 3.4 mi | $3,460 | $-270 (-7%) |
| Cambridge, MA | 3.5 mi | $4,646 | +$916 (+25%) |
| Everett, MA | 3.9 mi | $3,110 | $-620 (-17%) |
| Arlington, MA | 4 mi | $3,320 | $-410 (-11%) |
| Belmont, MA | 5.4 mi | $3,880 | +$150 (+4%) |
| Woburn, MA | 5.5 mi | $3,550 | $-180 (-5%) |
| Chelsea, MA | 5.6 mi | $3,080 | $-650 (-17%) |
| Wakefield, MA | 6 mi | $3,080 | $-650 (-17%) |
| Boston, MA | 6.6 mi | $3,856 | +$126 (+3%) |
| Brookline, MA | 6.9 mi | $4,723 | +$993 (+27%) |
3-Bedroom rent in Medford — common questions
How much is a 3-bedroom apartment in Medford?
As of July 2026, the median 3-bedroom apartment rent in Medford, Massachusetts is $3,730 per month. This is +9% higher than the citywide median of $3,419.
What income do you need to afford a 3-bedroom in Medford?
Using the standard 30% rent-to-income rule, you would need an annual income of about $149,200 ($12,433/month gross), which works out to roughly $71.73/hour at a full-time job.
Is Medford expensive for a 3-bedroom compared to the rest of the US?
Medford's 3-bedroom median of $3,730 is +75% above the national 3-bedroom median of $2,130. It ranks in the 93th percentile of US cities tracked.
How does Medford rank for 3-bedroom rent in Massachusetts?
Among the 106 cities in Massachusetts with 3-bedroom data, Medford ranks #90 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Medford?
Yes — nearby cities with cheaper 3-bedroom rents include Malden ($3,460), Everett ($3,110), Arlington ($3,320).