3-Bedroom Apartment Rent in Fairhaven, MA
Median asking rent for a 3-bedroom apartment in Fairhaven, Massachusetts as of March 2026. That's +5% lower than the citywide median of $1,800 and +20% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Fairhaven
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Fairhaven
Compare Fairhaven's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Massachusetts
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | New Bedford | $1,660 |
| 2 | Chicopee | $1,690 |
| 3 | Holyoke | $1,690 |
| 4 | Fairhaven (this page) | $1,710 |
| 5 | Westfield | $1,760 |
| 6 | Spencer | $1,810 |
| 7 | Ware | $1,810 |
| 8 | Webster | $1,820 |
| 9 | Springfield | $1,840 |
| 10 | Fall River | $1,850 |
| 11 | Gardner | $1,920 |
| 12 | Fitchburg | $2,050 |
| 13 | Pittsfield | $2,090 |
| 14 | Rockport | $2,103 |
| 15 | Boxboro | $2,138 |
Most expensive cities for a 3-bedroom in Massachusetts
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Wellesley | $4,810 |
| 2 | Brookline | $4,723 |
| 3 | Cambridge | $4,646 |
| 4 | Concord | $4,190 |
| 5 | Wilmington | $4,060 |
| 6 | Westford | $4,050 |
| 7 | Somerville | $3,977 |
| 8 | Tewksbury | $3,920 |
| 9 | Burlington | $3,900 |
| 10 | Bedford | $3,890 |
| 11 | Belmont | $3,880 |
| 12 | Boston | $3,856 |
| 13 | Ashland | $3,780 |
| 14 | Lexington | $3,763 |
| 15 | Winchester | $3,730 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 1 of these cities have cheaper 3-bedroom rents than Fairhaven.
| City | Distance | 3-Bedroom rent | vs Fairhaven |
|---|---|---|---|
| New Bedford, MA | 4.8 mi | $1,660 | $-50 (-3%) |
| Plymouth, MA | 23.8 mi | $3,080 | +$1,370 (+80%) |
| Bridgewater, MA | 24.5 mi | $3,190 | +$1,480 (+87%) |
| Taunton, MA | 25.5 mi | $2,730 | +$1,020 (+60%) |
| Portsmouth, RI | 27.1 mi | $3,220 | +$1,510 (+88%) |
| Middletown, RI | 29.4 mi | $2,800 | +$1,090 (+64%) |
| Newport, RI | 32.9 mi | $2,950 | +$1,240 (+73%) |
| Brockton, MA | 32.9 mi | $2,560 | +$850 (+50%) |
| Hanover, MA | 33.8 mi | $3,080 | +$1,370 (+80%) |
| Marshfield, MA | 35 mi | $3,080 | +$1,370 (+80%) |
| East Providence, RI | 35.5 mi | $2,090 | +$380 (+22%) |
| Mansfield, MA | 35.6 mi | $3,080 | +$1,370 (+80%) |
3-Bedroom rent in Fairhaven — common questions
How much is a 3-bedroom apartment in Fairhaven?
As of March 2026, the median 3-bedroom apartment rent in Fairhaven, Massachusetts is $1,710 per month. This is +5% below the citywide median of $1,800.
What income do you need to afford a 3-bedroom in Fairhaven?
Using the standard 30% rent-to-income rule, you would need an annual income of about $68,400 ($5,700/month gross), which works out to roughly $32.88/hour at a full-time job.
Is Fairhaven expensive for a 3-bedroom compared to the rest of the US?
Fairhaven's 3-bedroom median of $1,710 is +20% below the national 3-bedroom median of $2,130. It ranks in the 29th percentile of US cities tracked.
How does Fairhaven rank for 3-bedroom rent in Massachusetts?
Among the 113 cities in Massachusetts with 3-bedroom data, Fairhaven ranks #4 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Fairhaven?
Yes — nearby cities with cheaper 3-bedroom rents include New Bedford ($1,660).