3-Bedroom Apartment Rent in Latham, NY
Median asking rent for a 3-bedroom apartment in Latham, New York as of July 2026. That's +3% higher than the citywide median of $2,049 and +1% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Latham
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Latham
Compare Latham's median rent across every apartment size.
Cheapest cities for a 3-bedroom in New York
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Elmira | $1,120 |
| 2 | Gloversville | $1,250 |
| 3 | Lockport | $1,290 |
| 4 | Niagara Falls | $1,295 |
| 5 | North Tonawanda | $1,310 |
| 6 | Potsdam | $1,340 |
| 7 | Utica | $1,345 |
| 8 | Auburn | $1,380 |
| 9 | Rome | $1,420 |
| 10 | Palmyra | $1,430 |
| 11 | Endicott | $1,470 |
| 12 | Buffalo | $1,480 |
| 13 | Oneonta | $1,480 |
| 14 | Tonawanda | $1,480 |
| 15 | Depew | $1,490 |
Most expensive cities for a 3-bedroom in New York
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Rye | $5,200 |
| 2 | Garden City | $5,030 |
| 3 | Harrison | $4,750 |
| 4 | Scarsdale | $4,470 |
| 5 | Nanuet | $4,400 |
| 6 | Dobbs Ferry | $4,200 |
| 7 | Plainview | $4,110 |
| 8 | Farmingville | $4,110 |
| 9 | Hicksville | $4,040 |
| 10 | White Plains | $4,030 |
| 11 | Larchmont | $3,960 |
| 12 | Mamaroneck | $3,930 |
| 13 | Hauppauge | $3,930 |
| 14 | Port Washington | $3,900 |
| 15 | Port Chester | $3,890 |
Nearby cities — 3-bedroom rent
Considering nearby alternatives? 5 of these cities have cheaper 3-bedroom rents than Latham.
| City | Distance | 3-Bedroom rent | vs Latham |
|---|---|---|---|
| Clifton Park, NY | 7 mi | $1,900 | $-210 (-10%) |
| Troy, NY | 11.2 mi | $1,620 | $-490 (-23%) |
| Delmar, NY | 11.5 mi | $2,200 | +$90 (+4%) |
| Saratoga Springs, NY | 22.4 mi | $2,370 | +$260 (+12%) |
| Catskill, NY | 37 mi | $1,980 | $-130 (-6%) |
| Glens Falls, NY | 39.7 mi | $1,740 | $-370 (-18%) |
| Pittsfield, MA | 40.5 mi | $2,090 | $-20 (-1%) |
| Gloversville, NY | 47 mi | $1,250 | $-860 (-41%) |
| New Paltz, NY | 71.9 mi | $2,620 | +$510 (+24%) |
| Poughkeepsie, NY | 73.7 mi | $2,285 | +$175 (+8%) |
| Torrington, CT | 77.3 mi | $1,750 | $-360 (-17%) |
| Brattleboro, VT | 77.3 mi | $1,660 | $-450 (-21%) |
3-Bedroom rent in Latham — common questions
How much is a 3-bedroom apartment in Latham?
As of July 2026, the median 3-bedroom apartment rent in Latham, New York is $2,110 per month. This is +3% higher than the citywide median of $2,049.
What income do you need to afford a 3-bedroom in Latham?
Using the standard 30% rent-to-income rule, you would need an annual income of about $84,400 ($7,033/month gross), which works out to roughly $40.58/hour at a full-time job.
Is Latham expensive for a 3-bedroom compared to the rest of the US?
Latham's 3-bedroom median of $2,110 is +1% below the national 3-bedroom median of $2,130. It ranks in the 49th percentile of US cities tracked.
How does Latham rank for 3-bedroom rent in New York?
Among the 124 cities in New York with 3-bedroom data, Latham ranks #53 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Latham?
Yes — nearby cities with cheaper 3-bedroom rents include Clifton Park ($1,900), Troy ($1,620), Catskill ($1,980).