3-Bedroom Apartment Rent in Monticello, NY
Median asking rent for a 3-bedroom apartment in Monticello, New York as of July 2026. That's +6% higher than the citywide median of $1,617 and +19% below the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Monticello
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Monticello
Compare Monticello's median rent across every apartment size.
Cheapest cities for a 3-bedroom in New York
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Elmira | $1,120 |
| 2 | Gloversville | $1,250 |
| 3 | Lockport | $1,290 |
| 4 | Niagara Falls | $1,295 |
| 5 | North Tonawanda | $1,310 |
| 6 | Potsdam | $1,340 |
| 7 | Utica | $1,345 |
| 8 | Auburn | $1,380 |
| 9 | Rome | $1,420 |
| 10 | Palmyra | $1,430 |
| 11 | Endicott | $1,470 |
| 12 | Buffalo | $1,480 |
| 13 | Oneonta | $1,480 |
| 14 | Tonawanda | $1,480 |
| 15 | Depew | $1,490 |
Most expensive cities for a 3-bedroom in New York
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Rye | $5,200 |
| 2 | Garden City | $5,030 |
| 3 | Harrison | $4,750 |
| 4 | Scarsdale | $4,470 |
| 5 | Nanuet | $4,400 |
| 6 | Dobbs Ferry | $4,200 |
| 7 | Plainview | $4,110 |
| 8 | Farmingville | $4,110 |
| 9 | Hicksville | $4,040 |
| 10 | White Plains | $4,030 |
| 11 | Larchmont | $3,960 |
| 12 | Mamaroneck | $3,930 |
| 13 | Hauppauge | $3,930 |
| 14 | Port Washington | $3,900 |
| 15 | Port Chester | $3,890 |
Nearby cities — 3-bedroom rent
Most nearby cities have similar or higher 3-bedroom rents than Monticello.
| City | Distance | 3-Bedroom rent | vs Monticello |
|---|---|---|---|
| Port Jervis, NY | 19.8 mi | $2,090 | +$370 (+22%) |
| Monroe, NY | 41.5 mi | $2,700 | +$980 (+57%) |
| Newton, NJ | 41.8 mi | $2,440 | +$720 (+42%) |
| Newburgh, NY | 45 mi | $2,230 | +$510 (+30%) |
| New Windsor, NY | 45.2 mi | $2,420 | +$700 (+41%) |
| Beacon, NY | 52.6 mi | $2,650 | +$930 (+54%) |
| Mahwah Township, NJ | 52.8 mi | $3,450 | +$1,730 (+101%) |
| Budd Lake, NJ | 53 mi | $2,460 | +$740 (+43%) |
| Hackettstown, NJ | 55.8 mi | $2,350 | +$630 (+37%) |
| Poughkeepsie, NY | 56.1 mi | $2,285 | +$565 (+33%) |
| Tobyhanna, PA | 57.3 mi | $2,540 | +$820 (+48%) |
| Cedar Knolls, NJ | 59.7 mi | $4,040 | +$2,320 (+135%) |
3-Bedroom rent in Monticello — common questions
How much is a 3-bedroom apartment in Monticello?
As of July 2026, the median 3-bedroom apartment rent in Monticello, New York is $1,720 per month. This is +6% higher than the citywide median of $1,617.
What income do you need to afford a 3-bedroom in Monticello?
Using the standard 30% rent-to-income rule, you would need an annual income of about $68,800 ($5,733/month gross), which works out to roughly $33.08/hour at a full-time job.
Is Monticello expensive for a 3-bedroom compared to the rest of the US?
Monticello's 3-bedroom median of $1,720 is +19% below the national 3-bedroom median of $2,130. It ranks in the 29th percentile of US cities tracked.
How does Monticello rank for 3-bedroom rent in New York?
Among the 124 cities in New York with 3-bedroom data, Monticello ranks #32 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Monticello?
Most nearby cities have similar or higher 3-bedroom rents than Monticello.