3-Bedroom Apartment Rent in Ipswich, MA
Median asking rent for a 3-bedroom apartment in Ipswich, Massachusetts as of March 2026. That's +22% higher than the citywide median of $2,533 and +45% above the national 3-bedroom median of $2,130.
Income needed for a 3-bedroom in Ipswich
Using the standard 30% rent-to-income guideline (the threshold above which households are considered rent-burdened), here's what you need to earn to comfortably afford a 3-bedroom at the current median rent.
Rent by apartment size in Ipswich
Compare Ipswich's median rent across every apartment size.
Cheapest cities for a 3-bedroom in Massachusetts
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | New Bedford | $1,660 |
| 2 | Chicopee | $1,690 |
| 3 | Holyoke | $1,690 |
| 4 | Fairhaven | $1,710 |
| 5 | Westfield | $1,760 |
| 6 | Spencer | $1,810 |
| 7 | Ware | $1,810 |
| 8 | Webster | $1,820 |
| 9 | Springfield | $1,840 |
| 10 | Fall River | $1,850 |
| 11 | Gardner | $1,920 |
| 12 | Fitchburg | $2,050 |
| 13 | Pittsfield | $2,090 |
| 14 | Rockport | $2,103 |
| 15 | Boxboro | $2,138 |
Most expensive cities for a 3-bedroom in Massachusetts
| # | City | 3-Bedroom rent |
|---|---|---|
| 1 | Wellesley | $4,810 |
| 2 | Brookline | $4,723 |
| 3 | Cambridge | $4,646 |
| 4 | Concord | $4,190 |
| 5 | Wilmington | $4,060 |
| 6 | Westford | $4,050 |
| 7 | Somerville | $3,977 |
| 8 | Tewksbury | $3,920 |
| 9 | Burlington | $3,900 |
| 10 | Bedford | $3,890 |
| 11 | Belmont | $3,880 |
| 12 | Boston | $3,856 |
| 13 | Ashland | $3,780 |
| 14 | Lexington | $3,763 |
| 15 | Winchester | $3,730 |
Nearby cities — 3-bedroom rent
Most nearby cities have similar or higher 3-bedroom rents than Ipswich.
| City | Distance | 3-Bedroom rent | vs Ipswich |
|---|---|---|---|
| Newburyport, MA | 9.5 mi | $3,080 | — |
| Danvers, MA | 10.6 mi | $3,160 | +$80 (+3%) |
| Salem, MA | 11.2 mi | $3,080 | — |
| Gloucester, MA | 11.9 mi | $3,080 | — |
| Marblehead, MA | 12.6 mi | $3,080 | — |
| Peabody, MA | 13.5 mi | $3,080 | — |
| Swampscott, MA | 15.1 mi | $3,730 | +$650 (+21%) |
| Lynn, MA | 16.9 mi | $3,080 | — |
| Lynnfield, MA | 17 mi | $3,640 | +$560 (+18%) |
| Saugus, MA | 19 mi | $3,080 | — |
| Wakefield, MA | 20 mi | $3,080 | — |
| Revere, MA | 21.3 mi | $3,080 | — |
3-Bedroom rent in Ipswich — common questions
How much is a 3-bedroom apartment in Ipswich?
As of March 2026, the median 3-bedroom apartment rent in Ipswich, Massachusetts is $3,080 per month. This is +22% higher than the citywide median of $2,533.
What income do you need to afford a 3-bedroom in Ipswich?
Using the standard 30% rent-to-income rule, you would need an annual income of about $123,200 ($10,267/month gross), which works out to roughly $59.23/hour at a full-time job.
Is Ipswich expensive for a 3-bedroom compared to the rest of the US?
Ipswich's 3-bedroom median of $3,080 is +45% above the national 3-bedroom median of $2,130. It ranks in the 83th percentile of US cities tracked.
How does Ipswich rank for 3-bedroom rent in Massachusetts?
Among the 113 cities in Massachusetts with 3-bedroom data, Ipswich ranks #40 from cheapest to most expensive.
Are there cheaper 3-bedroom options near Ipswich?
Most nearby cities have similar or higher 3-bedroom rents than Ipswich.